Beautiful place to go.
I'm not a professional photographer but the pictures came out amazing because the canyon itself was a piece of art work!
I would definitely recommend this place.
We used overland canyon tour and Nita was our guide. She was awesome! She changed our camera settings for us to take the best pictures and told us every photo spot. It was a great trip!
Driver's High
10.02.2014
Antelope canyon tour
9.21.2014
What is Nurse Practitioner (NP) ?
You may have seen many NPs without knowing that they are NPs.
You should have thought that you met MDs but there are many levels in health care providers.
NPs and PAs are mid-level providers. Doctors include not only MDs but also DOs.
I'm an NP student. Today I'd like to introduce about what it is.
A nurse practitioner (NP) is a nurse with a graduate degree in advanced practice nursing.
You should have thought that you met MDs but there are many levels in health care providers.
NPs and PAs are mid-level providers. Doctors include not only MDs but also DOs.
I'm an NP student. Today I'd like to introduce about what it is.
A nurse practitioner (NP) is a nurse with a graduate degree in advanced practice nursing.
The NP is allowed to provide a broad range of health care services, which may include:
- Taking the patient's history, performing a physical exam, and ordering laboratory tests and procedures
- Diagnosing, treating, and managing diseases
- Writing prescriptions and coordinating referrals
- Providing handouts on disease prevention and healthy lifestyles
- Performing certain procedures, such as a bone marrow biopsy or lumbar puncture
(http://www.nlm.nih.gov/medlineplus/ency/article/001934.htm)
Wage
Employment estimate and mean wage estimates for this occupation in 2013:
Employment | Employment RSE | Mean hourly wage | Mean annual wage | Wage RSE |
---|---|---|---|---|
113,370 | 1.2 % | $45.71 | $95,070 | 0.3 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) | 75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $32.19 | $38.73 | $44.55 | $52.95 | $60.69 |
Annual Wage | $66,960 | $80,560 | $92,670 | $110,130 | $126,250 |
Industries with the highest levels of employment in this occupation:
Industry | Employment(1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Offices of Physicians | 52,860 | 2.18 | $45.35 | $94,320 |
General Medical and Surgical Hospitals | 29,740 | 0.56 | $47.53 | $98,860 |
Outpatient Care Centers | 8,120 | 1.21 | $46.28 | $96,250 |
Colleges, Universities, and Professional Schools | 3,550 | 0.12 | $42.12 | $87,610 |
Home Health Care Services | 2,940 | 0.24 | $44.38 | $92,300 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment(1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Offices of Physicians | 52,860 | 2.18 | $45.35 | $94,320 |
Outpatient Care Centers | 8,120 | 1.21 | $46.28 | $96,250 |
Specialty (except Psychiatric and Substance Abuse) Hospitals | 1,920 | 0.80 | $52.81 | $109,850 |
General Medical and Surgical Hospitals | 29,740 | 0.56 | $47.53 | $98,860 |
Psychiatric and Substance Abuse Hospitals | 820 | 0.36 | $44.20 | $91,930 |
Top paying industries for this occupation:
Industry | Employment(1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Personal Care Services | 180 | 0.03 | $56.39 | $117,300 |
Specialty (except Psychiatric and Substance Abuse) Hospitals | 1,920 | 0.80 | $52.81 | $109,850 |
Grantmaking and Giving Services | 40 | 0.03 | $51.61 | $107,350 |
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 30 | (7) | $50.17 | $104,360 |
Employment Services | 1,250 | 0.04 | $50.00 | $104,010 |
States with the highest employment level in this occupation:
State | Employment(1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York | 9,610 | 1.11 | 1.30 | $48.28 | $100,420 |
California | 9,200 | 0.63 | 0.73 | $53.17 | $110,590 |
Texas | 6,690 | 0.61 | 0.72 | $48.80 | $101,490 |
Florida | 6,240 | 0.84 | 0.98 | $43.78 | $91,070 |
Massachusetts | 4,700 | 1.44 | 1.69 | $50.48 | $105,010 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment(1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Maine | 990 | 1.70 | 1.98 | $44.46 | $92,480 |
Tennessee | 4,380 | 1.62 | 1.90 | $44.42 | $92,400 |
Mississippi | 1,710 | 1.58 | 1.85 | $46.10 | $95,890 |
Connecticut | 2,550 | 1.56 | 1.83 | $46.92 | $97,590 |
Vermont | 450 | 1.51 | 1.77 | $42.33 | $88,050 |
Top paying States for this occupation:
State | Employment(1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Alaska | 370 | 1.15 | 1.35 | $53.75 | $111,800 |
California | 9,200 | 0.63 | 0.73 | $53.17 | $110,590 |
Oregon | 1,160 | 0.71 | 0.83 | $51.71 | $107,560 |
Hawaii | 230 | 0.37 | 0.44 | $51.33 | $106,770 |
Massachusetts | 4,700 | 1.44 | 1.69 | $50.48 | $105,010 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment(1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-White Plains-Wayne, NY-NJ Metropolitan Division | 4,610 | 0.88 | 1.03 | $51.65 | $107,440 |
Boston-Cambridge-Quincy, MA NECTA Division | 2,850 | 1.63 | 1.91 | $52.32 | $108,830 |
Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 2,070 | 0.52 | 0.61 | $52.36 | $108,910 |
Chicago-Joliet-Naperville, IL Metropolitan Division | 1,890 | 0.51 | 0.60 | $42.03 | $87,420 |
Atlanta-Sandy Springs-Marietta, GA | 1,670 | 0.72 | 0.85 | $41.86 | $87,070 |
St. Louis, MO-IL | 1,650 | 1.28 | 1.49 | $41.10 | $85,480 |
Houston-Sugar Land-Baytown, TX | 1,570 | 0.57 | 0.67 | $51.35 | $106,810 |
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 1,520 | 0.64 | 0.75 | $41.53 | $86,380 |
Nassau-Suffolk, NY Metropolitan Division | 1,500 | 1.21 | 1.42 | $54.54 | $113,440 |
Minneapolis-St. Paul-Bloomington, MN-WI | 1,470 | 0.82 | 0.96 | $46.93 | $97,620 |
Top paying metropolitan areas for this occupation:
Metropolitan area | Employment(1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Columbus, IN | 50 | 1.10 | 1.29 | $70.63 | $146,920 |
Texarkana-Texarkana, TX-AR | 40 | 0.69 | 0.81 | $66.29 | $137,880 |
San Jose-Sunnyvale-Santa Clara, CA | 410 | 0.44 | 0.51 | $64.39 | $133,930 |
Stockton, CA | 80 | 0.41 | 0.48 | $61.68 | $128,290 |
Bloomington, IN | 70 | 0.94 | 1.10 | $60.80 | $126,470 |
San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 500 | 0.48 | 0.56 | $60.44 | $125,720 |
Yuma, AZ | (8) | (8) | (8) | $59.60 | $123,980 |
Longview, TX | 110 | 1.11 | 1.30 | $59.04 | $122,800 |
Gadsden, AL | 60 | 1.88 | 2.20 | $58.38 | $121,430 |
Medford, OR | 90 | 1.12 | 1.30 | $56.88 | $118,300 |
(http://www.bls.gov/oes/current/oes291171.htm)
Din Tai Fung in Americana at Brand
Din Tai Fung #2 @Glendale.
Much better interior and services compared to the first one in Arcadia.
Loved it!
9.20.2014
Ventura Pier
Great place to go near Los Angeles with kids. Emerald water and play grounds. Taco and a beer were great additions under the sun. Recommended!
IPhone 6 vs. IPhone 6 plus vs. Galaxy Note
Compared the sizes of iPhone 6 vs. IPhone 6 plus vs. Galaxy Note 2.
IPhone 6 plus (5.5 inches) is a lot bigger than iPhone 6 plus (4.7 inches) as you see.
Is bigger than the note 2 similar to note 3.
I used to use iPhone 4s but the screen was too small and changed to note 3.
Now with this bigger screen I would go back to iPhone 6 plus now =)
8.04.2014
메인주 (1) 랍스터. Maine state Lobster♡
Boston 여행의 시작은 메인주에서 이루어졌습니다
걸어서 세계속으로 라는 프로그램에 나온
찜통에 그냥 푹 삶아주는 저 랍스터를 먹기 위해서였죠
음 정말 그동안 봐온 랍스터보다 훨씬 크고 맛났어요
바닷물에 삶아서 따로 간을하지 않아도 짭짤했습니다
생각하니 또 침이 고이네요 ㅎㅎ
식당이름은 trenton bridge lobster pound
파운드당 9불에서 11불 정도였어요
주문 절차가 좀 복잡한데
입구에 들어서서 오른쪽 줄은 원하는 랍스터를 고르는 줄이구요
3파운드 이상 큰 랍스터나 그보다 작은 랍스터
원하는 녀석을 마음껏 고르실수 있습니다
고르고나면 바로 찜통에 풍덩하러 데려가고요
왼쪽 줄에 서서 나머지 파이같은거나 스프같은거
더 주문할수 있습니다
계산도 그줄에서 같이 하구요
블루베리파이가 맛있다던데 못먹었어요
아쉽 ㅠ
식당 앞에 있는 트렌튼 다리를 건너면
Bar Harbor와 Acadia National Park이 있는 섬으로
들어가게 됩니다
저희는 공원은 가지않고 항구만 잠시 들렀어요
우리와 함께 북상한 허리케인 아더 덕분에
날씨가 좋지 않았거든요
위에 사진들이 바하버의 모습입니다
아기자기한 샵도 많고
날씨가 좋았으면 돌아다니고 싶은
이쁜 항구였습니다
아카디아국립공원도 꽤 유명하다는데
우리는 시간관계상 보스톤으로 향했습니다
8.03.2014
보스톤 여행 및 맛집 (2)
배타고 바다에 나가서 본 보스턴 시내 모습이에요
덕투어가 더 유명한거 같은데
저희는 하버크루즈를 타기로 했습니다
한시간코스인데 타볼만한거같아요
더운 날이었는데 시원하고 눈요기도 되고^^
밑에 저희가 탄 배에요
꽤 큽니다
3층짜리인데 2층이 실내 실외 다 있어서 좋아요
참고하시길
바다에 해파리들이 둥둥
빠지면 절대 안될것 같은 바다였습니다 ㅎㅎ
크루즈와 hop on and hop off 시내 투어 버스가 groupon에 좋은 가격으로 떠서 일인당 20불 정도로
시내투어도 자유롭게하고 크루즈까지 잘 탔네요^^
마지막 사진 두장은 버스사진인데
비슷한 투어버스들이 많이 다녀요
위에 사진들은 보스톤 퍼블릭 파크 public park
사진인데요 오리배도 다니고
큰호수도 있고 길거리 연주하는 사람들도 있고
대도시 속에 여유롭고 좋은 장소였어요
비콘힐. 보스톤 커몬 옆에 같이 있답니다
Subscribe to:
Posts (Atom)