You should have thought that you met MDs but there are many levels in health care providers.
NPs and PAs are mid-level providers. Doctors include not only MDs but also DOs.
I'm an NP student. Today I'd like to introduce about what it is.
A nurse practitioner (NP) is a nurse with a graduate degree in advanced practice nursing.
The NP is allowed to provide a broad range of health care services, which may include:
- Taking the patient's history, performing a physical exam, and ordering laboratory tests and procedures
- Diagnosing, treating, and managing diseases
- Writing prescriptions and coordinating referrals
- Providing handouts on disease prevention and healthy lifestyles
- Performing certain procedures, such as a bone marrow biopsy or lumbar puncture
(http://www.nlm.nih.gov/medlineplus/ency/article/001934.htm)
Wage
Employment estimate and mean wage estimates for this occupation in 2013:
Employment | Employment RSE | Mean hourly wage | Mean annual wage | Wage RSE |
---|---|---|---|---|
113,370 | 1.2 % | $45.71 | $95,070 | 0.3 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) | 75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $32.19 | $38.73 | $44.55 | $52.95 | $60.69 |
Annual Wage | $66,960 | $80,560 | $92,670 | $110,130 | $126,250 |
Industries with the highest levels of employment in this occupation:
Industry | Employment(1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Offices of Physicians | 52,860 | 2.18 | $45.35 | $94,320 |
General Medical and Surgical Hospitals | 29,740 | 0.56 | $47.53 | $98,860 |
Outpatient Care Centers | 8,120 | 1.21 | $46.28 | $96,250 |
Colleges, Universities, and Professional Schools | 3,550 | 0.12 | $42.12 | $87,610 |
Home Health Care Services | 2,940 | 0.24 | $44.38 | $92,300 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment(1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Offices of Physicians | 52,860 | 2.18 | $45.35 | $94,320 |
Outpatient Care Centers | 8,120 | 1.21 | $46.28 | $96,250 |
Specialty (except Psychiatric and Substance Abuse) Hospitals | 1,920 | 0.80 | $52.81 | $109,850 |
General Medical and Surgical Hospitals | 29,740 | 0.56 | $47.53 | $98,860 |
Psychiatric and Substance Abuse Hospitals | 820 | 0.36 | $44.20 | $91,930 |
Top paying industries for this occupation:
Industry | Employment(1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Personal Care Services | 180 | 0.03 | $56.39 | $117,300 |
Specialty (except Psychiatric and Substance Abuse) Hospitals | 1,920 | 0.80 | $52.81 | $109,850 |
Grantmaking and Giving Services | 40 | 0.03 | $51.61 | $107,350 |
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 30 | (7) | $50.17 | $104,360 |
Employment Services | 1,250 | 0.04 | $50.00 | $104,010 |
States with the highest employment level in this occupation:
State | Employment(1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York | 9,610 | 1.11 | 1.30 | $48.28 | $100,420 |
California | 9,200 | 0.63 | 0.73 | $53.17 | $110,590 |
Texas | 6,690 | 0.61 | 0.72 | $48.80 | $101,490 |
Florida | 6,240 | 0.84 | 0.98 | $43.78 | $91,070 |
Massachusetts | 4,700 | 1.44 | 1.69 | $50.48 | $105,010 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment(1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Maine | 990 | 1.70 | 1.98 | $44.46 | $92,480 |
Tennessee | 4,380 | 1.62 | 1.90 | $44.42 | $92,400 |
Mississippi | 1,710 | 1.58 | 1.85 | $46.10 | $95,890 |
Connecticut | 2,550 | 1.56 | 1.83 | $46.92 | $97,590 |
Vermont | 450 | 1.51 | 1.77 | $42.33 | $88,050 |
Top paying States for this occupation:
State | Employment(1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Alaska | 370 | 1.15 | 1.35 | $53.75 | $111,800 |
California | 9,200 | 0.63 | 0.73 | $53.17 | $110,590 |
Oregon | 1,160 | 0.71 | 0.83 | $51.71 | $107,560 |
Hawaii | 230 | 0.37 | 0.44 | $51.33 | $106,770 |
Massachusetts | 4,700 | 1.44 | 1.69 | $50.48 | $105,010 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment(1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-White Plains-Wayne, NY-NJ Metropolitan Division | 4,610 | 0.88 | 1.03 | $51.65 | $107,440 |
Boston-Cambridge-Quincy, MA NECTA Division | 2,850 | 1.63 | 1.91 | $52.32 | $108,830 |
Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 2,070 | 0.52 | 0.61 | $52.36 | $108,910 |
Chicago-Joliet-Naperville, IL Metropolitan Division | 1,890 | 0.51 | 0.60 | $42.03 | $87,420 |
Atlanta-Sandy Springs-Marietta, GA | 1,670 | 0.72 | 0.85 | $41.86 | $87,070 |
St. Louis, MO-IL | 1,650 | 1.28 | 1.49 | $41.10 | $85,480 |
Houston-Sugar Land-Baytown, TX | 1,570 | 0.57 | 0.67 | $51.35 | $106,810 |
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 1,520 | 0.64 | 0.75 | $41.53 | $86,380 |
Nassau-Suffolk, NY Metropolitan Division | 1,500 | 1.21 | 1.42 | $54.54 | $113,440 |
Minneapolis-St. Paul-Bloomington, MN-WI | 1,470 | 0.82 | 0.96 | $46.93 | $97,620 |
Top paying metropolitan areas for this occupation:
Metropolitan area | Employment(1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Columbus, IN | 50 | 1.10 | 1.29 | $70.63 | $146,920 |
Texarkana-Texarkana, TX-AR | 40 | 0.69 | 0.81 | $66.29 | $137,880 |
San Jose-Sunnyvale-Santa Clara, CA | 410 | 0.44 | 0.51 | $64.39 | $133,930 |
Stockton, CA | 80 | 0.41 | 0.48 | $61.68 | $128,290 |
Bloomington, IN | 70 | 0.94 | 1.10 | $60.80 | $126,470 |
San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 500 | 0.48 | 0.56 | $60.44 | $125,720 |
Yuma, AZ | (8) | (8) | (8) | $59.60 | $123,980 |
Longview, TX | 110 | 1.11 | 1.30 | $59.04 | $122,800 |
Gadsden, AL | 60 | 1.88 | 2.20 | $58.38 | $121,430 |
Medford, OR | 90 | 1.12 | 1.30 | $56.88 | $118,300 |
(http://www.bls.gov/oes/current/oes291171.htm)